Usage Statistics for skinnermasonry.com

Summary Period: July 2017
Generated 01-Aug-2017 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 37144
Total Files 31138
Total Pages 5738
Total Visits 2457
Total KBytes 4420173
Total Unique Sites 7573
Total Unique URLs 572
Total Unique Referrers 356
Total Unique User Agents 1310
. Avg Max
Hits per Hour 49 1025
Hits per Day 1198 3212
Files per Day 1004 1867
Pages per Day 185 452
Visits per Day 79 163
KBytes per Day 142586 208359
Hits by Response Code
Code 200 - OK 31138
Code 206 - Partial Content 649
Code 302 - Found 2
Code 304 - Not Modified 3034
Code 404 - Not Found 2318
Code 405 - Method Not Allowed 3

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 645 1.74% 536 1.72% 109 1.90% 59 2.40% 191 2.52% 81973 1.85%
2 780 2.10% 655 2.10% 208 3.62% 80 3.26% 254 3.35% 89082 2.02%
3 922 2.48% 820 2.63% 138 2.41% 82 3.34% 300 3.96% 115207 2.61%
4 922 2.48% 788 2.53% 252 4.39% 62 2.52% 234 3.09% 96980 2.19%
5 1216 3.27% 1068 3.43% 158 2.75% 80 3.26% 348 4.60% 143537 3.25%
6 2029 5.46% 1867 6.00% 452 7.88% 93 3.79% 301 3.97% 149278 3.38%
7 998 2.69% 861 2.77% 148 2.58% 81 3.30% 309 4.08% 110584 2.50%
8 880 2.37% 777 2.50% 244 4.25% 68 2.77% 246 3.25% 93298 2.11%
9 970 2.61% 846 2.72% 154 2.68% 71 2.89% 258 3.41% 109253 2.47%
10 1250 3.37% 1003 3.22% 170 2.96% 86 3.50% 345 4.56% 135066 3.06%
11 1367 3.68% 1248 4.01% 165 2.88% 101 4.11% 336 4.44% 147485 3.34%
12 1112 2.99% 934 3.00% 166 2.89% 78 3.17% 325 4.29% 150159 3.40%
13 1400 3.77% 1249 4.01% 254 4.43% 83 3.38% 384 5.07% 167843 3.80%
14 1331 3.58% 1106 3.55% 345 6.01% 116 4.72% 310 4.09% 133730 3.03%
15 883 2.38% 731 2.35% 175 3.05% 81 3.30% 267 3.53% 120169 2.72%
16 838 2.26% 744 2.39% 123 2.14% 67 2.73% 267 3.53% 112557 2.55%
17 1169 3.15% 1035 3.32% 144 2.51% 87 3.54% 367 4.85% 164820 3.73%
18 1063 2.86% 892 2.86% 136 2.37% 79 3.22% 399 5.27% 154523 3.50%
19 1286 3.46% 1166 3.74% 113 1.97% 72 2.93% 373 4.93% 188565 4.27%
20 950 2.56% 893 2.87% 78 1.36% 48 1.95% 312 4.12% 146768 3.32%
21 3212 8.65% 1262 4.05% 277 4.83% 69 2.81% 338 4.46% 198713 4.50%
22 726 1.95% 647 2.08% 83 1.45% 59 2.40% 282 3.72% 113554 2.57%
23 988 2.66% 906 2.91% 111 1.93% 44 1.79% 264 3.49% 153434 3.47%
24 1236 3.33% 1128 3.62% 274 4.78% 163 6.63% 487 6.43% 157456 3.56%
25 1512 4.07% 1383 4.44% 163 2.84% 110 4.48% 398 5.26% 194422 4.40%
26 1353 3.64% 1211 3.89% 135 2.35% 72 2.93% 415 5.48% 194011 4.39%
27 1208 3.25% 1077 3.46% 103 1.80% 73 2.97% 364 4.81% 167571 3.79%
28 1380 3.72% 1286 4.13% 387 6.74% 84 3.42% 367 4.85% 159428 3.61%
29 798 2.15% 710 2.28% 189 3.29% 65 2.65% 242 3.20% 107005 2.42%
30 1016 2.74% 921 2.96% 107 1.86% 72 2.93% 321 4.24% 155342 3.51%
31 1704 4.59% 1388 4.46% 177 3.08% 73 2.97% 447 5.90% 208359 4.71%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1229 3.31% 35 1087 3.49% 6 215 3.75% 5688 176337 3.99%
1 32 1021 2.75% 27 848 2.72% 6 213 3.71% 3341 103557 2.34%
2 26 808 2.18% 21 677 2.17% 6 205 3.57% 2842 88087 1.99%
3 28 883 2.38% 24 751 2.41% 5 184 3.21% 3152 97704 2.21%
4 29 901 2.43% 24 767 2.46% 10 316 5.51% 1462 45336 1.03%
5 22 682 1.84% 18 571 1.83% 6 196 3.42% 1463 45347 1.03%
6 27 865 2.33% 18 585 1.88% 10 329 5.73% 1479 45843 1.04%
7 26 812 2.19% 22 685 2.20% 5 177 3.08% 2428 75270 1.70%
8 31 991 2.67% 27 850 2.73% 7 229 3.99% 3712 115071 2.60%
9 50 1569 4.22% 45 1401 4.50% 9 302 5.26% 5890 182588 4.13%
10 56 1754 4.72% 48 1515 4.87% 9 285 4.97% 6769 209840 4.75%
11 62 1924 5.18% 56 1738 5.58% 7 233 4.06% 8078 250422 5.67%
12 68 2136 5.75% 64 1984 6.37% 10 330 5.75% 8684 269216 6.09%
13 63 1972 5.31% 58 1802 5.79% 7 224 3.90% 7921 245550 5.56%
14 57 1775 4.78% 53 1646 5.29% 5 158 2.75% 8213 254588 5.76%
15 66 2049 5.52% 61 1898 6.10% 10 333 5.80% 8220 254821 5.76%
16 62 1947 5.24% 53 1670 5.36% 5 174 3.03% 8091 250806 5.67%
17 61 1912 5.15% 56 1741 5.59% 10 318 5.54% 7794 241610 5.47%
18 60 1890 5.09% 50 1552 4.98% 7 239 4.17% 7761 240590 5.44%
19 83 2590 6.97% 50 1574 5.05% 8 250 4.36% 7540 233750 5.29%
20 72 2236 6.02% 43 1342 4.31% 7 218 3.80% 7708 238948 5.41%
21 58 1817 4.89% 46 1453 4.67% 8 254 4.43% 7498 232441 5.26%
22 60 1883 5.07% 54 1703 5.47% 7 219 3.82% 9419 291999 6.61%
23 48 1498 4.03% 41 1298 4.17% 4 137 2.39% 7434 230452 5.21%

Top 200 of 572 Total URLs
# Hits KBytes URL
1 1872 5.04% 15746 0.36% /
2 1691 4.55% 400439 9.06% /images/Dallas County SW/Dallas_County_2_lg.jpg
3 1473 3.97% 170954 3.87% /images/Red Oak High School/RedOak_1_lg.jpg
4 1450 3.90% 245739 5.56% /images/RJC Gardens/RJC_Gardens1_lg.jpg
5 1001 2.69% 314292 7.11% /images/Dallas County SW/Dallas_County_1_lg.jpg
6 596 1.60% 160977 3.64% /images/Fort Worth ISD Jean McClung Middle School/McClung_4_lg.jpg
7 444 1.20% 129770 2.94% /images/Prosper High School/Prosper_2_lg.jpg
8 433 1.17% 83495 1.89% /images/Dr. Bryan O. Jack Elementary School/Dr_Bryan_O_Jack_Elementary1_lg.jpg
9 430 1.16% 77083 1.74% /images/Prosper High School/Prosper_4_lg.jpg
10 395 1.06% 4428 0.10% /css/style.css
11 391 1.05% 101839 2.30% /images/RJC Gardens/RJC_Gardens3.jpg
12 389 1.05% 30068 0.68% /js/jquery-1.7.min.js
13 385 1.04% 5852 0.13% /js/cufon-yui.js
14 385 1.04% 250 0.01% /js/script.js
15 384 1.03% 2850 0.06% /css/skeleton.css
16 384 1.03% 10504 0.24% /js/Bebas_400.font.js
17 384 1.03% 120 0.00% /js/FF-cash.js
18 384 1.03% 1180 0.03% /js/superfish.js
19 383 1.03% 160 0.00% /js/cufon-replace.js
20 377 1.01% 1135 0.03% /css/flexslider.css
21 377 1.01% 317 0.01% /js/jquery.responsivemenu.js
22 376 1.01% 1108 0.03% /css/superfish.css
23 371 1.00% 1010 0.02% /css/forms.css
24 370 1.00% 278 0.01% /css/reset.css
25 328 0.88% 78410 1.77% /images/Mabank High School/Mabank_High_School1_lg.jpg
26 315 0.85% 41539 0.94% /images/Oran Roberts Elementary School/Oran Roberts_1_lg.jpg
27 315 0.85% 63303 1.43% /images/Prosper High School/Prosper_7_lg.jpg
28 312 0.84% 46824 1.06% /images/Cynthia Cockrell Elementary School/OLDCASTLE_4_lg.jpg
29 278 0.75% 43807 0.99% /images/Douglas Otto Middle School/DouglasOtto_1_lg.jpg
30 265 0.71% 196063 4.44% /images/bg-light.png
31 264 0.71% 67219 1.52% /images/Memorial Elementary/Memorial_Elementary1_lg.jpg
32 261 0.70% 1664 0.04% /images/logo_white_sm.png
33 258 0.69% 65450 1.48% /images/Tyler Jr. College Dorms/Tyler_Jr_College_Dorms_2_lg.jpg
34 257 0.69% 49243 1.11% /images/Denison/Denison_1_lg.jpg
35 250 0.67% 61867 1.40% /images/Prosper High School/Prosper_6_lg.jpg
36 247 0.66% 603 0.01% /images/bg-body.jpg
37 244 0.66% 59 0.00% /images/menu-line.jpg
38 240 0.65% 41 0.00% /images/arrow.png
39 220 0.59% 2272 0.05% /js/jquery.elastislide.js
40 218 0.59% 1455 0.03% /js/jquery.easing.1.3.js
41 215 0.58% 50198 1.14% /images/JL Boren/JL Boren_7_lg.jpg
42 208 0.56% 53696 1.21% /images/Mabank High School/Mabank_High_School5.jpg
43 197 0.53% 5065 0.11% /js/jquery.flexslider-min.js
44 192 0.52% 27617 0.62% /images/Red Oak High School/RedOak_3_lg.jpg
45 185 0.50% 25858 0.58% /images/LoneStar High School/LoneStar_5_lg.jpg
46 185 0.50% 1451 0.03% /js/AC_RunActiveContent.js
47 180 0.48% 19974 0.45% /images/Red Oak High School/RedOak_4_lg.jpg
48 179 0.48% 1404 0.03% /Scripts/AC_RunActiveContent.js
49 175 0.47% 1332 0.03% /Contact.html
50 175 0.47% 16 0.00% /images/line-Vert.png
51 162 0.44% 32175 0.73% /images/Prosper High School/Prosper_3_lg.jpg
52 161 0.43% 1291 0.03% /Team.html
53 153 0.41% 52 0.00% /images/slider-button.jpg
54 144 0.39% 44741 1.01% /images/Three Lakes_Golden Trowel/ThreeLakesHS_04_lg.jpg
55 140 0.38% 17975 0.41% /images/Red Oak High School/RedOak_2_lg.jpg
56 138 0.37% 29122 0.66% /images/Fort Worth ISD Jean McClung Middle School/McClung_1_lg.jpg
57 137 0.37% 1259 0.03% /About.html
58 135 0.36% 26966 0.61% /images/Prosper High School/Prosper_1_lg.jpg
59 134 0.36% 11378 0.26% /images/RJC Gardens/RJC_Gardens2.jpg
60 132 0.36% 1517 0.03% /Our_Projects.html
61 132 0.36% 29748 0.67% /images/IndependenceHS/Independence_1_lg.jpg
62 132 0.36% 158 0.00% /images/slider-button-arrow.png
63 130 0.35% 46019 1.04% /images/Tyler Jr. College Dorms/Tyler_Jr_College_Dorms_5_lg.jpg
64 126 0.34% 444 0.01% /images/bg2.jpg
65 125 0.34% 39 0.00% /images/bg-pagination.jpg
66 123 0.33% 1028 0.02% /Services.html
67 123 0.33% 29124 0.66% /images/slide_home4.jpg
68 122 0.33% 1869 0.04% /K-12.html
69 122 0.33% 5787 0.13% /images/A_TEXO.jpg
70 121 0.33% 4236 0.10% /images/A_astm.jpg
71 120 0.32% 6242 0.14% /images/A_TCA.jpg
72 120 0.32% 1158 0.03% /images/A_TMC_logo.jpg
73 120 0.32% 14767 0.33% /images/LoneStar High School/LoneStar_2_lg.jpg
74 120 0.32% 33018 0.75% /images/slide_home1.jpg
75 119 0.32% 2193 0.05% /images/A_UnitedMasonryCA.png
76 119 0.32% 5156 0.12% /images/A_nawic.jpg
77 118 0.32% 974 0.02% /images/A_mcaa-logo.png
78 118 0.32% 39172 0.89% /images/slide_home2.jpg
79 117 0.31% 18150 0.41% /images/Eagle Mountain Saginaw ISD Hollenstein Career
80 117 0.31% 33842 0.77% /images/slide_home3.jpg
81 116 0.31% 31155 0.70% /images/JL Boren/JL Boren_5_lg.jpg
82 115 0.31% 23392 0.53% /images/Fort Worth ISD Jean McClung Middle School/McClung_6_lg.jpg
83 114 0.31% 31976 0.72% /images/Wylie East High School/Wylie007_lg.jpg
84 114 0.31% 36 0.00% /images/pag-line.jpg
85 112 0.30% 952 0.02% /Universities.html
86 109 0.29% 53675 1.21% /images/Fort Worth ISD Jean McClung Middle School/McClung_3_lg.jpg
87 105 0.28% 686 0.02% /Testimonials.html
88 105 0.28% 12967 0.29% /images/LoneStar High School/LoneStar_1_lg.jpg
89 103 0.28% 1178 0.03% /Awards.html
90 103 0.28% 626 0.01% /Businesses.html
91 103 0.28% 24161 0.55% /images/Fort Worth ISD Jean McClung Middle School/McClung_2_lg.jpg
92 102 0.27% 710 0.02% /Government.html
93 102 0.27% 26155 0.59% /images/Fort Worth ISD Jean McClung Middle School/McClung_7_lg.jpg
94 99 0.27% 841 0.02% /Associations.html
95 96 0.26% 564 0.01% /Religious.html
96 95 0.26% 11652 0.26% /images/Douglas Otto Middle School/McClung_3_lg.jpg
97 94 0.25% 19645 0.44% /images/SMU_Tennis/SMU_Tennis_2_lg.jpg
98 93 0.25% 21449 0.49% /images/JL Boren/JL Boren_3_lg.jpg
99 93 0.25% 24813 0.56% /images/Wylie East High School/Wylie001_lg.jpg
100 88 0.24% 18 0.00% /images/button-next.png
101 87 0.23% 14772 0.33% /images/Three Lakes_Golden Trowel/1 2016 Three Lakes Middle School.jpg
102 86 0.23% 17 0.00% /images/button-prev.png
103 84 0.23% 43341 0.98% /images/Three Lakes_Golden Trowel/ThreeLakesHS_28_lg.jpg
104 79 0.21% 419 0.01% /Landscapes_
105 78 0.21% 28436 0.64% /images/Tyler Jr. College Dorms/Tyler_Jr_College_Dorms_1_lg.jpg
106 75 0.20% 14142 0.32% /images/SMU_Tennis/SMU_Tennis_4_lg.jpg
107 72 0.19% 16858 0.38% /images/LoneStar High School/LoneStar_4_lg.jpg
108 70 0.19% 6994 0.16% /images/Cynthia Cockrell Elementary School/OLDCASTLE_1_lg.jpg
109 67 0.18% 494 0.01% /Denison_High_School.html
110 63 0.17% 357 0.01% /js/forms.js
111 61 0.16% 348 0.01% /Prosper_High_School.html
112 60 0.16% 431 0.01% /Independence_High_School.html
113 59 0.16% 10230 0.23% /images/Allen ISD Eagle Stadium/AllenStdm_2_lg.jpg
114 59 0.16% 2332 0.05% /images/Logo_SM_Blue.jpg
115 58 0.16% 9005 0.20% /images/Oran Roberts Elementary School/OranRoberts_2_lg.jpg
116 56 0.15% 9373 0.21% /images/Oran Roberts Elementary School/OranRoberts_3_lg.jpg
117 55 0.15% 8801 0.20% /images/Douglas Otto Middle School/McClung_2_lg.jpg
118 55 0.15% 14050 0.32% /images/JL Boren/JL Boren_4_lg.jpg
119 53 0.14% 360 0.01% /Viridian_Elementary_School.html
120 52 0.14% 8107 0.18% /images/JL Boren/JL Boren_2_lg.jpg
121 50 0.13% 291 0.01% /Red_Oak_High_School.html
122 49 0.13% 353 0.01% /Douglas_Otto_Middle_School.html
123 49 0.13% 359 0.01% /JL_Boren_Elementary.html
124 48 0.13% 278 0.01% /Lonestar_High_School.html
125 48 0.13% 8605 0.19% /images/JL Boren/JL Boren_1_lg.jpg
126 48 0.13% 59 0.00% /images/marker.jpg
127 47 0.13% 5321 0.12% /images/Mesquite Stadium/MesquiteStdm_5.jpg
128 46 0.12% 309 0.01% /Jean_McClung_Middle_School.html
129 46 0.12% 376 0.01% /Tyler_JC_Nursing_Facility.html
130 46 0.12% 12271 0.28% /images/Denison/Denison_3_lg.jpg
131 46 0.12% 10134 0.23% /images/Plano Texas Fire Station/Plano_FireStation_1_lg.jpg
132 45 0.12% 6962 0.16% /images/TylerJC_Nursing/Tyler JC award.jpg
133 45 0.12% 9104 0.21% /images/Viridian/Viridian_4_lg.jpg
134 44 0.12% 327 0.01% /Lebanon_High_School.html
135 44 0.12% 309 0.01% /Mabank_High_School.html
136 43 0.12% 336 0.01% /Dallas_County_SW_Institute.html
137 42 0.11% 8792 0.20% /images/Viridian/Viridian_2_lg.jpg
138 41 0.11% 262 0.01% /Ruthe_Jackson_Center.html
139 40 0.11% 330 0.01% /TCU_Mary_Couts_Burnett_Library.html
140 40 0.11% 689 0.02% /images/2015Golden_Trowel_Award_sm.jpg
141 40 0.11% 8590 0.19% /images/McKinney Texas/McKinney_Texas_1_lg.jpg
142 39 0.10% 282 0.01% /Cynthia_Cockrell_Elementary_School.html
143 39 0.10% 258 0.01% /Dr_Bryan_O_Jack_Elementary.html
144 38 0.10% 295 0.01% /Eagle_Mountain_Center.html
145 38 0.10% 281 0.01% /Memorial_Elementary_School.html
146 38 0.10% 255 0.01% /Tyler_Jr_College_Dorms.html
147 37 0.10% 236 0.01% /Paris_Jr_College.html
148 37 0.10% 293 0.01% /Three_Lakes_Middle_School.html
149 37 0.10% 231 0.01% /Wylie_East_High_School.html
150 37 0.10% 983 0.02% /images/Oran Roberts Elementary School/Oran Roberts_1_sm.jpg
151 37 0.10% 974 0.02% /images/Prosper High School/Prosper_1_sm.jpg
152 37 0.10% 813 0.02% /images/Red Oak High School/RedOak_1_sm.jpg
153 36 0.10% 259 0.01% /McKinney_Texas_Fire_Station.html
154 36 0.10% 285 0.01% /Oran_Roberts_Elementary_School.html
155 36 0.10% 18 0.00% /css/ie.css
156 36 0.10% 13608 0.31% /images/UNT Life Science Bldg/UNTLifeScience_3_lg.jpg
157 35 0.09% 4523 0.10% /images/Douglas Otto Middle School/McClung_7_lg.jpg
158 35 0.09% 15459 0.35% /images/Mabank High School/Mabank_High_School2.jpg
159 35 0.09% 10461 0.24% /images/TCU_Library_Golden Trowel/TCU_Library_11_lg.jpg
160 35 0.09% 46 0.00% /js/html5.js
161 34 0.09% 252 0.01% /HEB_Technology_Center.html
162 34 0.09% 233 0.01% /Joyce_Kelley_Comstock_Elementary.html
163 34 0.09% 7953 0.18% /images/Denison/Denison_2_lg.jpg
164 34 0.09% 7902 0.18% /images/IndependenceHS/Independence_5_lg.jpg
165 33 0.09% 236 0.01% /Allen_ISD_Eagle_Stadium.html
166 33 0.09% 249 0.01% /Belmont_Village.html
167 33 0.09% 242 0.01% /Life_High_School.html
168 33 0.09% 729 0.02% /images/2016 Golden Trowel Cover.jpg
169 33 0.09% 916 0.02% /images/Fort Worth ISD Jean McClung Middle School/McClung_1_sm.jpg
170 33 0.09% 6375 0.14% /images/McKinney Texas/McKinney_Texas_2_lg.jpg
171 33 0.09% 16273 0.37% /images/image_safety.jpg
172 32 0.09% 238 0.01% /Forney_Justice_Municipal_Building.html
173 32 0.09% 231 0.01% /Hurst_Conference_Center.html
174 32 0.09% 237 0.01% /SMU_Tennis_Center.html
175 32 0.09% 238 0.01% /UNT_Life_Science_Building.html
176 32 0.09% 799 0.02% /images/Comstock Elementary/Comstock_Elementary1_sm.jpg
177 32 0.09% 800 0.02% /images/Denison/Denison_1_sm.jpg
178 32 0.09% 645 0.01% /images/Douglas Otto Middle School/DouglasOtto_1_sm.jpg
179 32 0.09% 795 0.02% /images/LoneStar High School/LoneStar_1_sm.jpg
180 32 0.09% 16101 0.36% /images/Prosper High School/Prosper_5_lg.jpg
181 32 0.09% 961 0.02% /images/Three Lakes_Golden Trowel/001 ThreeLakesHS_sm.jpg
182 31 0.08% 235 0.01% /Dallas_Theological_Seminary.html
183 31 0.08% 250 0.01% /Mesquite_Stadium.html
184 31 0.08% 235 0.01% /Plano_Texas_Fire_Station.html
185 31 0.08% 2480 0.06% /images/2015Golden_Trowel_Award.jpg
186 31 0.08% 3755 0.08% /images/Denison/Denison_award.jpg
187 31 0.08% 8806 0.20% /images/Mabank High School/Mabank_High_School3.jpg
188 31 0.08% 610 0.01% /images/Wylie East High School/Wylie001_sm.jpg
189 30 0.08% 228 0.01% /TCU_Brite_Divinity_Building.html
190 30 0.08% 787 0.02% /images/Mabank High School/Mabank_High_School1_sm.jpg
191 30 0.08% 831 0.02% /images/Memorial Elementary/Memorial_Elementary1_sm.jpg
192 30 0.08% 7437 0.17% /images/Three Lakes_Golden Trowel/001 ThreeLakesHS_lg.jpg
193 29 0.08% 1268 0.03% /images/A_Non_Stop Scaffolding.jpg
194 29 0.08% 9789 0.22% /images/IndependenceHS/Independence_3_lg.jpg
195 29 0.08% 650 0.01% /images/Life High School/LifeHS_1_sm.jpg
196 29 0.08% 8080 0.18% /images/TCU_Library_Golden Trowel/TCU_Library_05_lg.jpg
197 29 0.08% 738 0.02% /images/Viridian/Viridian_1_sm.jpg
198 28 0.08% 209 0.00% /St_Annes_Catholic_Church.html
199 28 0.08% 681 0.02% /images/Oran Roberts Elementary School/2014_award_oran_Roberts_th2.jpg
200 27 0.07% 1004 0.02% /images/A_FRACO.jpg

Top 200 of 572 Total URLs By KBytes
# Hits KBytes URL
1 1691 4.55% 400439 9.06% /images/Dallas County SW/Dallas_County_2_lg.jpg
2 1001 2.69% 314292 7.11% /images/Dallas County SW/Dallas_County_1_lg.jpg
3 1450 3.90% 245739 5.56% /images/RJC Gardens/RJC_Gardens1_lg.jpg
4 265 0.71% 196063 4.44% /images/bg-light.png
5 1473 3.97% 170954 3.87% /images/Red Oak High School/RedOak_1_lg.jpg
6 596 1.60% 160977 3.64% /images/Fort Worth ISD Jean McClung Middle School/McClung_4_lg.jpg
7 444 1.20% 129770 2.94% /images/Prosper High School/Prosper_2_lg.jpg
8 391 1.05% 101839 2.30% /images/RJC Gardens/RJC_Gardens3.jpg
9 433 1.17% 83495 1.89% /images/Dr. Bryan O. Jack Elementary School/Dr_Bryan_O_Jack_Elementary1_lg.jpg
10 328 0.88% 78410 1.77% /images/Mabank High School/Mabank_High_School1_lg.jpg
11 430 1.16% 77083 1.74% /images/Prosper High School/Prosper_4_lg.jpg
12 264 0.71% 67219 1.52% /images/Memorial Elementary/Memorial_Elementary1_lg.jpg
13 258 0.69% 65450 1.48% /images/Tyler Jr. College Dorms/Tyler_Jr_College_Dorms_2_lg.jpg
14 315 0.85% 63303 1.43% /images/Prosper High School/Prosper_7_lg.jpg
15 250 0.67% 61867 1.40% /images/Prosper High School/Prosper_6_lg.jpg
16 208 0.56% 53696 1.21% /images/Mabank High School/Mabank_High_School5.jpg
17 109 0.29% 53675 1.21% /images/Fort Worth ISD Jean McClung Middle School/McClung_3_lg.jpg
18 215 0.58% 50198 1.14% /images/JL Boren/JL Boren_7_lg.jpg
19 257 0.69% 49243 1.11% /images/Denison/Denison_1_lg.jpg
20 312 0.84% 46824 1.06% /images/Cynthia Cockrell Elementary School/OLDCASTLE_4_lg.jpg
21 130 0.35% 46019 1.04% /images/Tyler Jr. College Dorms/Tyler_Jr_College_Dorms_5_lg.jpg
22 144 0.39% 44741 1.01% /images/Three Lakes_Golden Trowel/ThreeLakesHS_04_lg.jpg
23 278 0.75% 43807 0.99% /images/Douglas Otto Middle School/DouglasOtto_1_lg.jpg
24 84 0.23% 43341 0.98% /images/Three Lakes_Golden Trowel/ThreeLakesHS_28_lg.jpg
25 315 0.85% 41539 0.94% /images/Oran Roberts Elementary School/Oran Roberts_1_lg.jpg
26 118 0.32% 39172 0.89% /images/slide_home2.jpg
27 117 0.31% 33842 0.77% /images/slide_home3.jpg
28 120 0.32% 33018 0.75% /images/slide_home1.jpg
29 162 0.44% 32175 0.73% /images/Prosper High School/Prosper_3_lg.jpg
30 114 0.31% 31976 0.72% /images/Wylie East High School/Wylie007_lg.jpg
31 116 0.31% 31155 0.70% /images/JL Boren/JL Boren_5_lg.jpg
32 389 1.05% 30068 0.68% /js/jquery-1.7.min.js
33 132 0.36% 29748 0.67% /images/IndependenceHS/Independence_1_lg.jpg
34 123 0.33% 29124 0.66% /images/slide_home4.jpg
35 138 0.37% 29122 0.66% /images/Fort Worth ISD Jean McClung Middle School/McClung_1_lg.jpg
36 78 0.21% 28436 0.64% /images/Tyler Jr. College Dorms/Tyler_Jr_College_Dorms_1_lg.jpg
37 192 0.52% 27617 0.62% /images/Red Oak High School/RedOak_3_lg.jpg
38 135 0.36% 26966 0.61% /images/Prosper High School/Prosper_1_lg.jpg
39 102 0.27% 26155 0.59% /images/Fort Worth ISD Jean McClung Middle School/McClung_7_lg.jpg
40 185 0.50% 25858 0.58% /images/LoneStar High School/LoneStar_5_lg.jpg
41 93 0.25% 24813 0.56% /images/Wylie East High School/Wylie001_lg.jpg
42 103 0.28% 24161 0.55% /images/Fort Worth ISD Jean McClung Middle School/McClung_2_lg.jpg
43 115 0.31% 23392 0.53% /images/Fort Worth ISD Jean McClung Middle School/McClung_6_lg.jpg
44 93 0.25% 21449 0.49% /images/JL Boren/JL Boren_3_lg.jpg
45 180 0.48% 19974 0.45% /images/Red Oak High School/RedOak_4_lg.jpg
46 94 0.25% 19645 0.44% /images/SMU_Tennis/SMU_Tennis_2_lg.jpg
47 117 0.31% 18150 0.41% /images/Eagle Mountain Saginaw ISD Hollenstein Career
48 140 0.38% 17975 0.41% /images/Red Oak High School/RedOak_2_lg.jpg
49 72 0.19% 16858 0.38% /images/LoneStar High School/LoneStar_4_lg.jpg
50 33 0.09% 16273 0.37% /images/image_safety.jpg
51 32 0.09% 16101 0.36% /images/Prosper High School/Prosper_5_lg.jpg
52 1872 5.04% 15746 0.36% /
53 35 0.09% 15459 0.35% /images/Mabank High School/Mabank_High_School2.jpg
54 87 0.23% 14772 0.33% /images/Three Lakes_Golden Trowel/1 2016 Three Lakes Middle School.jpg
55 120 0.32% 14767 0.33% /images/LoneStar High School/LoneStar_2_lg.jpg
56 75 0.20% 14142 0.32% /images/SMU_Tennis/SMU_Tennis_4_lg.jpg
57 55 0.15% 14050 0.32% /images/JL Boren/JL Boren_4_lg.jpg
58 36 0.10% 13608 0.31% /images/UNT Life Science Bldg/UNTLifeScience_3_lg.jpg
59 105 0.28% 12967 0.29% /images/LoneStar High School/LoneStar_1_lg.jpg
60 22 0.06% 12418 0.28% /images/Belmont Village/BelmontVillage_2_lg.jpg
61 46 0.12% 12271 0.28% /images/Denison/Denison_3_lg.jpg
62 95 0.26% 11652 0.26% /images/Douglas Otto Middle School/McClung_3_lg.jpg
63 134 0.36% 11378 0.26% /images/RJC Gardens/RJC_Gardens2.jpg
64 384 1.03% 10504 0.24% /js/Bebas_400.font.js
65 35 0.09% 10461 0.24% /images/TCU_Library_Golden Trowel/TCU_Library_11_lg.jpg
66 59 0.16% 10230 0.23% /images/Allen ISD Eagle Stadium/AllenStdm_2_lg.jpg
67 46 0.12% 10134 0.23% /images/Plano Texas Fire Station/Plano_FireStation_1_lg.jpg
68 29 0.08% 9789 0.22% /images/IndependenceHS/Independence_3_lg.jpg
69 56 0.15% 9373 0.21% /images/Oran Roberts Elementary School/OranRoberts_3_lg.jpg
70 45 0.12% 9104 0.21% /images/Viridian/Viridian_4_lg.jpg
71 58 0.16% 9005 0.20% /images/Oran Roberts Elementary School/OranRoberts_2_lg.jpg
72 31 0.08% 8806 0.20% /images/Mabank High School/Mabank_High_School3.jpg
73 55 0.15% 8801 0.20% /images/Douglas Otto Middle School/McClung_2_lg.jpg
74 42 0.11% 8792 0.20% /images/Viridian/Viridian_2_lg.jpg
75 48 0.13% 8605 0.19% /images/JL Boren/JL Boren_1_lg.jpg
76 40 0.11% 8590 0.19% /images/McKinney Texas/McKinney_Texas_1_lg.jpg
77 25 0.07% 8194 0.19% /images/Oran Roberts Elementary School/OranRoberts_8_lg.jpg
78 52 0.14% 8107 0.18% /images/JL Boren/JL Boren_2_lg.jpg
79 29 0.08% 8080 0.18% /images/TCU_Library_Golden Trowel/TCU_Library_05_lg.jpg
80 34 0.09% 7953 0.18% /images/Denison/Denison_2_lg.jpg
81 34 0.09% 7902 0.18% /images/IndependenceHS/Independence_5_lg.jpg
82 16 0.04% 7780 0.18% /images/Dallas County SW/Dallas_County_3_lg.jpg
83 30 0.08% 7437 0.17% /images/Three Lakes_Golden Trowel/001 ThreeLakesHS_lg.jpg
84 27 0.07% 7124 0.16% /images/IndependenceHS/Independence_6_lg.jpg
85 70 0.19% 6994 0.16% /images/Cynthia Cockrell Elementary School/OLDCASTLE_1_lg.jpg
86 45 0.12% 6962 0.16% /images/TylerJC_Nursing/Tyler JC award.jpg
87 22 0.06% 6730 0.15% /images/Denison/Denison_4_lg.jpg
88 26 0.07% 6672 0.15% /images/TCU_Library_Golden Trowel/TCU_Library_09_lg.jpg
